<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gadgetology...all about gadgets!</title>
	<atom:link href="http://gadget.ology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadget.ology.com</link>
	<description>All About Gadgets:  Obsessions with all things digital, electronical and just plain cool...</description>
	<lastBuildDate>Fri, 30 Oct 2009 19:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology&#8217;s Ultimate Ruination of the Great American Novel</title>
		<link>http://gadget.ology.com/2009/10/22/technologys-ultimate-ruination-of-the-great-american-novel/</link>
		<comments>http://gadget.ology.com/2009/10/22/technologys-ultimate-ruination-of-the-great-american-novel/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:20:08 +0000</pubDate>
		<dc:creator>jcatapano</dc:creator>
				<category><![CDATA[WhatsTheBuzz]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1828</guid>
		<description><![CDATA[As a man with a Literature degree, I can&#8217;t help but sit here and curse the immortal soul of New York University researcher Fred Benenson on this day and for the rest of eternity.  This man has decided to take Moby Dick and translate it&#8230; into emoticons.  Yes, emoticons.  Benenson will be using Kickstarter and [...]]]></description>
			<content:encoded><![CDATA[<p>As a man with a Literature degree, I can&#8217;t help but sit here and curse the immortal soul of New York University researcher Fred Benenson on this day and for the rest of eternity.  This man has decided to take <em>Moby Dick </em>and<a href="http://www.kickstarter.com/projects/fred/emoji-dick"> translate it&#8230;</a> into <strong>emoticons</strong>.  Yes, emoticons.  Benenson will be using Kickstarter and Mechanical Turk in order to get everything done.  I&#8217;m not quite sure why Benenson is doing this for two reasons.  1) The novel is almost unreadable with the emoticons.  Melville&#8217;s characters and language don&#8217;t really lend themselves to pictorial representations (see &#8216;translation&#8217; below).  And, 2) The book will be printed with the emoticons and the text beside it.  All you&#8217;re really doing, then, is looking at the beautiful language to the left and seeing the stupid little pictures on the right.</p>
<p style="text-align: center"><a href="http://gadget.ology.com/files/2009/10/emoji_sentence.png"><img class="size-full wp-image-1829  aligncenter" src="http://gadget.ology.com/files/2009/10/emoji_sentence.png" alt="emoji_sentence" width="473" height="98" /></a><span style="color: #ff0000"><em><br />
[I just don't understand... I really, really don't...]</em></span></p>
<p>I suppose it&#8217;s some sort of &#8216;experiment&#8217; to see how well emoticons function in every day life, but this is a work of classic literature.  Couldn&#8217;t he do this with a Palahniuk book, which has much more modern and colloquial language?  On top of all this, the book is an astounding 6,432 sentences that will need to be translated.  It&#8217;s not like there&#8217;s some program that does all this.  Benenson is planning on farming out all the work to folks who want to do it for almost no money.  Everybody wins! &#8230;  I can&#8217;t imagine anyone thinking this is a good idea.  But, so far, Benenson got 83 damned fools to support his project and it is currently under way.  I hope that when this &#8216;translation&#8217; comes out those 83 scurvy naves purchase it and there the list will end.  That&#8217;s my dream, anyway.  If you want to read an amazing novel that will change your life, read the original and adore it.  It&#8217;s not easy, but it&#8217;s far and away one of my most favorite novels of all time.  Who knows, it could be for you, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/10/22/technologys-ultimate-ruination-of-the-great-american-novel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn your stick figures into a professional shop job, on the web.</title>
		<link>http://gadget.ology.com/2009/10/21/turn-your-stick-figures-into-a-professional-shop-job-on-the-web/</link>
		<comments>http://gadget.ology.com/2009/10/21/turn-your-stick-figures-into-a-professional-shop-job-on-the-web/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:11:25 +0000</pubDate>
		<dc:creator>Ology Staff</dc:creator>
				<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[Amazing photoshop]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photosketch]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web based software]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1824</guid>
		<description><![CDATA[This is super-duper badass:

It&#8217;s a web-based program that turns rough, hand drawn sketches into photoshop style image composites like those shown here:

Hat tip to gizmodo.
]]></description>
			<content:encoded><![CDATA[<p>This is super-duper badass:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6496886&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6496886&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
<p>It&#8217;s a web-based program that turns rough, hand drawn sketches into photoshop style image composites like those shown here:</p>
<p><img src="http://cache.gawker.com/assets/images/4/2009/10/500x_barf2.jpg" alt="" /></p>
<p>Hat tip to <a href="http://gizmodo.com/5374890/this-is-a-photoshop-and-it-blew-my-mind">gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/10/21/turn-your-stick-figures-into-a-professional-shop-job-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces record third quarter profits</title>
		<link>http://gadget.ology.com/2009/10/19/apple-announces-record-third-quarter-profits/</link>
		<comments>http://gadget.ology.com/2009/10/19/apple-announces-record-third-quarter-profits/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:46:16 +0000</pubDate>
		<dc:creator>Ology Staff</dc:creator>
				<category><![CDATA[TopOlogy]]></category>
		<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1820</guid>
		<description><![CDATA[
Apple seems to have missed the memo that there is a recession on:
&#8220;The New York Times&#8217; Brad Stone reports that Apple announced boffo earnings for the just-concluded third quarter: Net income was up to $1.67 billion, a 47 percent increase over the comparable quarter last year. The company sold more computers &#8212; 3.05 million &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadget.ology.com/files/2009/10/Apple-Mac-Logo.jpg"><img class="aligncenter size-full wp-image-1821" src="http://gadget.ology.com/files/2009/10/Apple-Mac-Logo.jpg" alt="Apple Mac Logo" width="406" height="474" /></a></p>
<p>Apple seems to have missed the memo that there is a recession on:</p>
<blockquote><p><em><a href="http://www.nytimes.com/2009/10/20/technology/companies/20apple.html?hp" target="_blank">&#8220;The New York Times&#8217; Brad Stone reports</a> that Apple announced boffo earnings for the just-concluded third quarter: Net income was up to $1.67 billion, a 47 percent increase over the comparable quarter last year. The company sold more computers &#8212; 3.05 million &#8212; and more iPhones &#8212; 7.4 million &#8212; than in any quarter previously. And you can hardly sneeze at an additional 10.2 million more iPods, to boot.&#8221;</em></p></blockquote>
<p>Read the full story <a href="http://www.salon.com/tech/htww/2009/10/19/no_recession_for_apple/index.html">here</a>. <em><br />
</em></p>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote><p><em><br />
</em></p>
<p><em><br />
</em></p></blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/10/19/apple-announces-record-third-quarter-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine, a camera that develops film *instantly*!</title>
		<link>http://gadget.ology.com/2009/10/14/imagine-a-camera-that-develops-film-instantly/</link>
		<comments>http://gadget.ology.com/2009/10/14/imagine-a-camera-that-develops-film-instantly/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:55:21 +0000</pubDate>
		<dc:creator>Ology Staff</dc:creator>
				<category><![CDATA[TopOlogy]]></category>
		<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Impossible Project]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1816</guid>
		<description><![CDATA[That is, imagine a Polaroid camera. A NEW Polaroid camera&#8211;not this broken one that is sitting in a milk crate with your middle school stuff in your parents&#8217; garage.

Summit Global and the aptly named Impossible Project are slated to bring back a film-based instant camera for release in mid-2010.
Who&#8217;s gonna buy this thing? Ya got [...]]]></description>
			<content:encoded><![CDATA[<p>That is, imagine a Polaroid camera. A NEW Polaroid camera&#8211;not this broken one that is sitting in a milk crate with your middle school stuff in your parents&#8217; garage.</p>
<p><a href="http://gadget.ology.com/files/2009/10/Polaroid-Camera.jpg"><img class="aligncenter size-full wp-image-1817" src="http://gadget.ology.com/files/2009/10/Polaroid-Camera.jpg" alt="Polaroid Camera" width="507" height="482" /></a></p>
<p>Summit Global and the aptly named Impossible Project are <a href="http://www.engadget.com/2009/10/13/polaroids-one-step-film-camera-relaunching-in-2010-nostalgists/">slated</a> to bring back a film-based instant camera for release in mid-2010.</p>
<p>Who&#8217;s gonna buy this thing? Ya got me. The wistful and nostalgic? Casting agencies? People who want to take dirty pictures of themselves and others without worrying about them ending up on facebook?</p>
<p>More interesting still is the Polaroid TWO, also coming out next year, which will bring the instant-print technology to a digital camera. If you&#8217;re like me, you&#8217;re scratching your head wondering why the hell nobody thought of this already.</p>
<p>Hat-tip to engadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/10/14/imagine-a-camera-that-develops-film-instantly/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Delivers A PS Function Without All the Fuss</title>
		<link>http://gadget.ology.com/2009/10/06/google-delivers-a-ps-function-without-all-the-fuss/</link>
		<comments>http://gadget.ology.com/2009/10/06/google-delivers-a-ps-function-without-all-the-fuss/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:09:39 +0000</pubDate>
		<dc:creator>jcatapano</dc:creator>
				<category><![CDATA[TopOlogy]]></category>
		<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[changing images]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google image search]]></category>
		<category><![CDATA[Google images]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[Photocentric]]></category>
		<category><![CDATA[Photocentric 3D]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photosketch]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[superimposing]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1807</guid>
		<description><![CDATA[If you thought perhaps Google&#8217;s geniuses were done making amazing things, you were wrong.  In ways I can barely explain, Google has come up with a plug-in called Photosketch for Photocentric 3D.  Basically, the plug-in works like Photoshop, but without all the mumbo-jumbo.  If you&#8217;re just a regular Joe who wants to superimpose your brother [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought perhaps Google&#8217;s geniuses were done making amazing things, you were wrong.  In ways I can barely explain, Google has<a href="http://gizmodo.com/5374890/this-is-a-photoshop-and-it-blew-my-mind"> come up with</a> a plug-in called Photosketch for Photocentric 3D.  Basically, the plug-in works like Photoshop, but without all the mumbo-jumbo.  If you&#8217;re just a regular Joe who wants to superimpose your brother kissing a giant gorilla, then you probably will have a lot of trouble attempting to do that in PS.  I&#8217;ve always had trouble trying to use PS for anything other than simple image manipulation.  Luckily Google has helped make the extremely difficult a possibly for everyone to accomplish.</p>
<p>Photosketch makes everything extremely easy by using a number of very complicated algorithms.  What you do, however, is pretty simple.  You choose what you want your background to be, then what you want in the foreground.  You sketch out the objects you want and where you would like them to be placed.  You label them, and then the program takes over.  Going through all possible image matches, Photosketch (using an algorithm) sorts through all the appropriate choices and how they relate to one another.  It takes lighting, shape, size, and a whole bunch of other things into account before giving you your choices.  Once it&#8217;s done doing all that fancy stuff, you the user gets to choose which one best fits your needs.  It&#8217;s pretty much the future.  If you have Photocentric, you may want to give this a run around.  I wasn&#8217;t able to use the program myself, but it sure does sound like it would be pretty fun to fool around with.  And, if you&#8217;re still confused about what this nonsense is all about, take a look at this quick video that explains it all:</p>
<p><object width="425" height="344"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_Nu79WoiHlY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_Nu79WoiHlY&amp;hl=en&amp;fs=1&amp;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/10/06/google-delivers-a-ps-function-without-all-the-fuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Inbox Work For You</title>
		<link>http://gadget.ology.com/2009/10/02/making-your-inbox-work-for-you/</link>
		<comments>http://gadget.ology.com/2009/10/02/making-your-inbox-work-for-you/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:20:00 +0000</pubDate>
		<dc:creator>jcatapano</dc:creator>
				<category><![CDATA[BlogOlogy]]></category>
		<category><![CDATA[TopOlogy]]></category>
		<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[e-mail inbox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[helping you]]></category>
		<category><![CDATA[Inbox Zero]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[working for you]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1802</guid>
		<description><![CDATA[No, this isn&#8217;t Soviet Russia; Inbox doesn&#8217;t read you!  But you can make your e-mail Inbox look a lot nicer than it probably does now.  As it stands for me, my Inbox is flooded with e-mails from various places like Bed Bath and Beyond, Borders, Kohls, etc.  And hey, I want all that stuff, but [...]]]></description>
			<content:encoded><![CDATA[<p>No, this isn&#8217;t Soviet Russia; Inbox doesn&#8217;t read <em>you</em>!  But you can make your e-mail Inbox look<a href="http://www.hackcollege.com/blog/2009/10/2/practice-inbox-zero-now-youll-thank-yourself-later.html"> a lot nicer</a> than it probably does now.  As it stands for me, my Inbox is flooded with e-mails from various places like Bed Bath and Beyond, Borders, Kohls, etc.  And hey, I want all that stuff, but it&#8217;s just a mess to get through every day.  If I leave my e-mail alone for an entire day, I may get about 20-30 e-mails and most of them are what I just described.  I like coupons as much as the next guy, don&#8217;t get me wrong, but it&#8217;s just a matter of sorting through it all.  Luckily, though, you can utilize a Google application that will help you keep everything in order.</p>
<p>Back in 2007, Merlin Mann (real name) gave a talk on an application called Inbox Zero.  What this does is a goal to get your inbox to have nothing in it; hence, Inbox (0).  In order to attain that, many people have to constantly scroll up and down to see what they want.  Sure, spam filters will do this kind of stuff for you, but Google&#8217;s application does it so that you keep the stuff you want and not lose important e-mails.  It&#8217;s an excellent system and, if you have an hour to kill, check out the video that explains it all.  Here&#8217;s the video:</p>
<p><object width="425" height="344"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/z9UjeTMb3Yk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/z9UjeTMb3Yk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/10/02/making-your-inbox-work-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Food of the Future, Today</title>
		<link>http://gadget.ology.com/2009/09/29/food-of-the-future-today/</link>
		<comments>http://gadget.ology.com/2009/09/29/food-of-the-future-today/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:29:03 +0000</pubDate>
		<dc:creator>jcatapano</dc:creator>
				<category><![CDATA[BlogOlogy]]></category>
		<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[cooking technology]]></category>
		<category><![CDATA[eating meat]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[growing meat]]></category>
		<category><![CDATA[in the future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[making food]]></category>
		<category><![CDATA[meat cells]]></category>
		<category><![CDATA[meat muscle cells]]></category>
		<category><![CDATA[preparing food]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[vegetarians]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1793</guid>
		<description><![CDATA[Well, maybe not today, but probably pretty soon.  Richard Hederstierna, who hails from the Lund Institute of Technology, has created a space-age-lookin&#8217; cooker for your microwave that does something that no one has ever dreamt of before.  Maybe someone has, but no one has done it like Haderstierna.  The dude has created a device that [...]]]></description>
			<content:encoded><![CDATA[<p>Well, maybe not today, but probably pretty soon.  Richard Hederstierna, who hails from the Lund Institute of Technology<a href="http://www.huffingtonpost.com/2009/09/25/high-tech-food-cocoon-coo_n_299998.html">, has created a space-age-lookin&#8217; cooker </a>for your microwave that does something that no one has ever dreamt of before.  Maybe someone has, but no one has done it like Haderstierna.  The dude has created a device that basically takes meat muscle cells, nutrients, and oxygen to create a piece of food.  It <em>grows</em>.  When the cells are aggravated, they form into a steak, chicken, fish, or any type of meat product.  Of course, this is still in the experimental phases, but it&#8217;s pretty neat.  The audience for this device will be two-fold: green-goers and vegetarians.  You don&#8217;t have to kill any animals now to get a delicious steak or a pulled-pork sandwich.  It doesn&#8217;t particularly bother me one way or the other, but you can&#8217;t argue with saving resources for food.</p>
<p>I&#8217;m a bit skeptical, yet.  I mean, how good can these foods actually taste?  Are we looking at stuff like &#8216;astronaut ice cream?&#8217;  Have you ever had that junk?  It&#8217;s gross.  It&#8217;s questionable at best, but if they can perfect it and make it really taste like a nice porterhouse, I&#8217;ll be on board.  Keep your eyes and ears open for this one, though.  It&#8217;ll be quite the innovation if it ever gets off the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/09/29/food-of-the-future-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PETA&#8217;s new blog must be the worst titled blog ever</title>
		<link>http://gadget.ology.com/2009/09/22/petas-new-blog-must-be-the-worst-titled-blog-ever/</link>
		<comments>http://gadget.ology.com/2009/09/22/petas-new-blog-must-be-the-worst-titled-blog-ever/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:44:19 +0000</pubDate>
		<dc:creator>anthonykuo</dc:creator>
				<category><![CDATA[BlogOlogy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pedophiles]]></category>
		<category><![CDATA[peta]]></category>
		<category><![CDATA[peta files]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1787</guid>
		<description><![CDATA[
This has been going &#8217;round the internets recently. It probably comes as no surprise that PETA has a blog. What would a modern activist group be if it didn&#8217;t have a platform where it could gloat about their last antics and wave a fist at the establishment? 
But something seems to have gone amiss, at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kuchikuchi.files.wordpress.com/2009/07/peta_alicia.jpg" alt="peta files" /></p>
<p>This has been going &#8217;round the internets recently. It probably comes as no surprise that PETA has a blog. What would a modern activist group be if it didn&#8217;t have a platform where it could gloat about their last antics and wave a fist at the establishment? </p>
<p>But something seems to have gone amiss, at least in PETA&#8217;s blog planning team. You see, the name of PETA&#8217;s blog is &#8220;PETA Files.&#8221; </p>
<p>Go on, say it. PETA Files. That doesn&#8217;t sound like another word to you, does it? </p>
<p>Doesn&#8217;t it remind you of another social problem, but a problem that is clearly not related to animal cruelty?</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/09/22/petas-new-blog-must-be-the-worst-titled-blog-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET writer, frustrated, pisses off AT&amp;T</title>
		<link>http://gadget.ology.com/2009/09/22/cnet-writer-frustrated-pisses-off-att/</link>
		<comments>http://gadget.ology.com/2009/09/22/cnet-writer-frustrated-pisses-off-att/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:39:59 +0000</pubDate>
		<dc:creator>anthonykuo</dc:creator>
				<category><![CDATA[TopOlogy]]></category>
		<category><![CDATA[WhatsTheBuzz]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T sucks]]></category>
		<category><![CDATA[frustrated]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1785</guid>
		<description><![CDATA[
CNET writer Elinor Mills has been having trouble with using her iPhone in the AT&#38;T network recently, and decided to do something about it. It seems to be happening especially in cities, where AT&#38;T&#8217;s systems are overtaxed and can&#8217;t handle the call and data volume. 
She writes in &#8220;AT&#38;T takes the phone out of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://poietes.files.wordpress.com/2008/12/bush20frustrated.jpg" alt="frustrated iphone users" /></p>
<p>CNET writer Elinor Mills has been having trouble with using her iPhone in the AT&amp;T network recently, and decided to do something about it. It seems to be happening especially in cities, where AT&amp;T&#8217;s systems are overtaxed and can&#8217;t handle the call and data volume. </p>
<p>She writes in &#8220;<a href="http://news.cnet.com/8301-27080_3-10358156-245.html?part=rss&amp;tag=feed&amp;subj=News-Wireless">AT&amp;T takes the phone out of the iPhone</a>&#8220;: <em>This is not a new problem. AT&amp;T was criticized when traffic from attendees at the South By Southwest conference in Austin, Texas, overwhelmed the network earlier this year. And there were widespread complaints about dropped calls and spotty service after the launch of the iPhone 3G a year ago.<br />
I wondered why, a year later, the service still seemed unreliable. I called AT&amp;T (on my reliable landline at work) to find out. AT&amp;T spokesman Mark Siegel blamed the problem on the increasing amount of data traffic iPhone users are creating, which CNET News and others wrote about earlier this month.</em></p>
<p>Interestingly enough, the spokesman repeatedly insisted during the interview that it was not story-worthy. Excuse me? EVERYBODY is complaining about how crappy AT&amp;T is everywhere around the US, from San Francisco to Chicago to New York. </p>
<p>The public consensus seems to be pretty clear, but there has not been a formal study yet: AT&amp;T sucks, and if Apple were to change carriers or drop the exclusivity arrangement with AT&amp;T, millions of subscribers would instantly jump ship.</p>
<p>The most amusing thing to this story is AT&amp;T&#8217;s reaction to the article, where Mills had conducted an informal survey among her friends about whether their AT&amp;T service sucked and if they would move to a different service.</p>
<p>Wrote Siegel in an email: &#8220;So you are actively asking folks to submit their experiences? Sorry, but you and I have a basic disagreement about why you are doing this story. What is the news here beyond what others have covered?&#8221;</p>
<p><a href="http://news.cnet.com/8301-27080_3-10358156-245.html?part=rss&amp;tag=feed&amp;subj=News-Wireless">Read the full story at CNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/09/22/cnet-writer-frustrated-pisses-off-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CueLight Pool Table will impress the ladies</title>
		<link>http://gadget.ology.com/2009/09/22/cuelight-pool-table-will-impress-the-ladies/</link>
		<comments>http://gadget.ology.com/2009/09/22/cuelight-pool-table-will-impress-the-ladies/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:31:34 +0000</pubDate>
		<dc:creator>anthonykuo</dc:creator>
				<category><![CDATA[TopOlogy]]></category>
		<category><![CDATA[bachelor pad]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cuelight]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pool table]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://gadget.ology.com/?p=1783</guid>
		<description><![CDATA[You&#8217;ve seen interactive projections here and there &#8211; on the walls and floors in some subway systems, on the street, and probably in your fancy hotel. While it might be an opulent and somewhat cheesy method of advertisement, it sure takes up your attention. And now it makes an excellent addition to this guy&#8217;s bachelor [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve seen interactive projections here and there &#8211; on the walls and floors in some subway systems, on the street, and probably in your fancy hotel. While it might be an opulent and somewhat cheesy method of advertisement, it sure takes up your attention. And now it makes an excellent addition to this guy&#8217;s bachelor pad. The camera tracks anything under its camera and projector light, which makes for a pretty cool effect. Watch below:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6646460&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6646460&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" width="400" height="225"></embed></object></p>
<p>via A<a href="http://www.unplggd.com/unplggd/final-frame/final-frame-obscura-cuelight-pool-table-096275">partment Therapy Unplugged</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.ology.com/2009/09/22/cuelight-pool-table-will-impress-the-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
